![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 14 of 14
| Birth | Tree | ||||
| 1 | 20 Nov 1731 | Hatfield, Hampshire, Massachusetts, USA | I134694 | NWPa | |
| 2 | 20 Nov 1752 | I79237 | NWPa | ||
| 3 | 20 Nov 1798 | New York, USA | I28148 | NWPa | |
| 4 | 20 Nov 1823 | I29868 | NWPa | ||
| 5 | 20 Nov 1843 | Pennsylvania, USA | I26899 | NWPa | |
| 6 | 20 Nov 1853 | I21459 | NWPa | ||
| 7 | 20 Nov 1856 | Pennsylvania, USA | 160328 | NWPa | |
| 8 | 20 Nov 1866 | I133624 | NWPa | ||
| 9 | 20 Nov 1883 | I19788 | NWPa | ||
| 10 | 20 Nov 1883 | I135822 | NWPa | ||
| 11 | 20 Nov 1885 | Beaver Falls, Pennsylvania, USA | I01033 | NWPa | |
| 12 | 20 Nov 1887 | 152061 | NWPa | ||
| 13 | 20 Nov 1896 | Springfield, Erie, Pennsylvania, USA | I22995 | NWPa | |
| 14 | 20 Nov 1951 | Meadville, Crawford, Pennsylvania, USA | I02799 | NWPa | |
Died
Matches 1 to 13 of 13
| Died | Tree | ||||
| 1 | 20 Nov 1628 | Upper Gravenhurst, , Bedfordshire, England | I135020 | NWPa | |
| 2 | 20 Nov 1644 | Wethersfield, Hartford, Connecticut, USA | I10547 | NWPa | |
| 3 | 20 Nov 1655 | Northumberland, Virginia, USA | I134777 | NWPa | |
| 4 | 20 Nov 1753 | Exeter, Berks, Pennsylvania, USA | I30915 | NWPa | |
| 5 | 20 Nov 1759 | Sunderland, Franklin, Massachusetts, USA | I3170672 | NWPa | |
| 6 | 20 Nov 1845 | I78046 | NWPa | ||
| 7 | 20 Nov 1846 | Pennsylvania, USA | I31216 | NWPa | |
| 8 | 20 Nov 1866 | I04568 | NWPa | ||
| 9 | 20 Nov 1875 | Erie, Erie, Pennsylvania, USA | I22574 | NWPa | |
| 10 | 20 Nov 1893 | Pennsylvania, USA | I19411 | NWPa | |
| 11 | 20 Nov 1926 | I07747 | NWPa | ||
| 12 | 20 Nov 1951 | Pennsylvania, USA | I02799 | NWPa | |
| 13 | 20 Nov 2002 | California, USA | I26412 | NWPa | |
Married
Matches 1 to 6 of 6
| Married | Tree | ||||
| 1 | 20 Nov 1649 | Scituate, Plymouth, Massachusetts, USA | I30416 | NWPa | |
| 2 | 20 Nov 1649 | Scituate, Plymouth, Massachusetts, USA | I30415 | NWPa | |
| 3 | 20 Nov 1779 | I23730 | NWPa | ||
| 4 | 20 Nov 1779 | I26481 | NWPa | ||
| 5 | 20 Nov 1945 | I27034 | NWPa | ||
| 6 | 20 Nov 1945 | I00532 | NWPa | ||
Property
Matches 1 to 9 of 9
| Property | Tree | ||||
| 1 | 20 Nov 1969 | 20 WELLS AVE, Albion, Erie, Pennsylvania, USA | I11605 | NWPa | |
| 2 | 20 Nov 1978 | 17 JACKSON ST, Albion, Erie, Pennsylvania, USA | I12708 | NWPa | |
| 3 | 20 Nov 1987 | 13 FIRST AVE, Albion, Erie, Pennsylvania, USA | I13008 | NWPa | |
| 4 | 20 Nov 1987 | 185 E STATE ST, Albion, Erie, Pennsylvania, USA | I13008 | NWPa | |
| 5 | 20 Nov 1989 | 32 SECOND AVE, Albion, Erie, Pennsylvania, USA | I12122 | NWPa | |
| 6 | 20 Nov 1990 | 9353 IVAREA RD, Elk Creek, Erie, Pennsylvania, USA | I21382 | NWPa | |
| 7 | 20 Nov 1990 | 9353 IVAREA RD, Elk Creek, Erie, Pennsylvania, USA | I21099 | NWPa | |
| 8 | 20 Nov 2003 | 20 LOCUST ST, Albion, Erie, Pennsylvania, USA | I11733 | NWPa | |
| 9 | 20 Nov 2003 | 20 LOCUST ST, Albion, Erie, Pennsylvania, USA | I13371 | NWPa | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |