| |
Thumb |
Description |
Linked to |
| 1 |  | 1810 Erie County Page 05 |
Samuel Baker
Daniel Ball
Barnabas Cole
Alexander DAVIS
George Elliott
Marsena Keep
Patrick Kennedy (168076)
Robert Large
Abner Loomis
William Paul
Jonathan Spalding
Thomas Sprague
|
| 2 |  | 1830 Pennsylvania, Crawford, Summerhill Census Page 69 |
|
| 3 |  | 1830 Pennsylvania, Crawford, Summerhill Census Page 70 |
|
| 4 |  | 1860 Census Justice Rhodes |
Justus Rhodes (170956)
|
| 5 | | 1870 Census Erie Albion showing John Carbrey 1870 Census showing John Carbrey |
John W Carberry (72314)
|
| 6 |  | Ccensus 1920 Ohio Cuyahoga Bratenahl District 515 |
Reginald Chetwood Exley, Sr (169223)
|
| 7 |  | Census 1840 Elk Creek Page 01 |
|
| 8 |  | Census 1840 Elk Creek Page 02 |
|
| 9 |  | Census 1840 Elk Creek Page 03 |
|
| 10 |  | Census 1840 Elk Creek Page 04 |
|
| 11 |  | Census 1840 Elk Creek Page 05 |
|
| 12 |  | Census 1840 Elk Creek Page 06 |
|
| 13 |  | Census 1840 Elk Creek Page 07 |
|
| 14 |  | Census 1840 Elk Creek Page 08 |
|
| 15 |  | Census 1840 Elk Creek Page 09 |
|
| 16 |  | Census 1840 Elk Creek Page 10 |
|
| 17 |  | Census 1840 Elk Creek Page 11 |
|
| 18 |  | Census 1840 Elk Creek Page 12 |
|
| 19 |  | Census 1840 Elk Creek Page 13 |
|
| 20 |  | Census 1840 Elk Creek Page 14 |
|
| 21 |  | Census 1840 Elk Creek Page 15 |
|
| 22 |  | Census 1840 Elk Creek Page 16 |
|
| 23 |  | Census 1840 Elk Creek Page 17 |
|
| 24 |  | Census 1840 Elk Creek Page 18 |
|
| 25 |  | Census 1840 Elk Creek Page 19 |
|
| 26 |  | Census 1850 Brutus, Cayuga, New York w Alva Halstead |
Alva Halstead
|
| 27 |  | Census 1850 Conneaut, Erie - Thomas Hurst |
Thomas Hurst (169899)
|
| 28 |  | Census 1850 Daniel Webster Winchester |
Daniel Webster Winchester (169535)
|
| 29 |  | Census 1850 Girard with Samuel Ball family |
Samuel Ball (171086)
Polly Laughlin
|
| 30 |  | Census 1850 Marshall Ill Overmier |
Peter Overmier (169961)
|
| 31 |  | Census 1850 New York Rensselaer Greenbush |
Gilbert D Mead (169183)
|
| 32 |  | Census 1850 Noble Kansas Nehemiah Pratt |
Nehemiah Pratt (170224)
|
| 33 |  | Census 1850 Scioto Portsmouth Ohio Abiather Crane |
Abiather Crane (169756)
|
| 34 |  | Census 1860 Elk Creek Page 01 |
|
| 35 |  | Census 1860 Elk Creek Page 02 |
|
| 36 |  | Census 1860 Elk Creek Page 03 |
|
| 37 |  | Census 1860 Elk Creek Page 04 |
|
| 38 |  | Census 1860 Elk Creek Page 05 |
|
| 39 |  | Census 1860 Elk Creek Page 06 |
|
| 40 |  | Census 1860 Elk Creek Page 07 |
|
| 41 |  | Census 1860 Elk Creek Page 08 |
|
| 42 |  | Census 1860 Elk Creek Page 09 |
|
| 43 |  | Census 1860 Elk Creek Page 10 |
|
| 44 |  | Census 1860 Elk Creek Page 11 |
|
| 45 |  | Census 1860 Elk Creek Page 12 |
|
| 46 |  | Census 1860 Elk Creek Page 13 |
|
| 47 |  | Census 1860 Elk Creek Page 14 |
|
| 48 |  | Census 1860 Elk Creek Page 15 |
|
| 49 |  | Census 1860 Elk Creek Page 16 |
|
| 50 |  | Census 1860 Elk Creek Page 17 |
|
| 51 |  | Census 1860 Elk Creek Page 18 |
|
| 52 |  | Census 1860 Elk Creek Page 19 |
|
| 53 |  | Census 1860 Elk Creek Page 20 |
|
| 54 |  | Census 1860 Elk Creek Page 21 |
|
| 55 |  | Census 1860 Elk Creek Page 22 |
|
| 56 |  | Census 1860 Elk Creek Page 23 |
|
| 57 |  | Census 1860 Elk Creek Page 24 |
|
| 58 |  | Census 1860 Elk Creek Page 25 |
|
| 59 |  | Census 1860 Elk Creek Page 26 |
|
| 60 |  | Census 1860 Elk Creek Page 27 |
|
| 61 |  | Census 1860 Elk Creek Page 28 |
|
| 62 |  | Census 1860 Elk Creek Page 29 |
|
| 63 |  | Census 1860 Elk Creek Page 30 |
|
| 64 |  | Census 1860 Elk Creek Page 31 |
|
| 65 |  | Census 1860 Elk Creek Page 32 |
|
| 66 |  | Census 1860 Elk Creek Page 33 |
|
| 67 |  | Census 1860 Elk Creek Page 34 |
|
| 68 |  | Census 1860 Elk Creek Page 35 |
|
| 69 |  | Census 1860 Elk Creek Page 36 |
|
| 70 |  | Census 1860 Elk Creek Page 37 |
|
| 71 |  | Census 1860 Elk Creek Page 38 |
|
| 72 |  | Census 1860 Elk Creek Page 39 |
|
| 73 |  | Census 1860 Elk Creek Page 40 |
|
| 74 |  | Census 1860 Girard Alva Halstead family |
Alva Halstead (171097)
|
| 75 |  | Census 1860 Ohio Ashtabula Monroe Page 14 |
Andrew Kinney
Elias Kinney (169145)
Perry Kinney
William Kinney (169148)
|
| 76 |  | Census 1860 Pennsylvania Warren Brokenstraw |
Alice J Mead
George Mead
Gilbert D Mead (169184)
Wesley G Mead
William W Mead
|
| 77 |  | Census 1860 Spring Crawford with Robert Waldo Family |
Robert Waldo (171084)
|
| 78 |  | Census 1860 Toledo |
|
| 79 |  | Census 1860 Toledo |
Mary J DEMING (170652)
Charles SAWDEY (170655)
Lewissa SAWDEY (170656)
Lydia SAWDEY (170654)
Priscilla Ann SAWDEY (170653)
Zebina SAWDEY (170648)
|
| 80 |  | Census 1870 Erie Elk Creek Page 27 |
Estell Mccumber (80447)
|
| 81 | | Census 1870 Erie Girard Page 15 Sam Bristol Census 1870 Sam Bristol |
Samuel Ball Bristol (168060)
|
| 82 |  | Census 1870 Girard Carlo Sherman |
Carlos Sherman (170707)
|
| 83 |  | Census 1870 Kingston Dekalb Illinois Israel Sherman family |
Israel Sherman (170772)
|
| 84 |  | Census 1870 Marshall Illinois Peter Overmier |
Peter Overmier (170221)
|
| 85 |  | Census 1870 Potsdam New York Delosss Sherman Family |
Delos S Sherman (170765)
|
| 86 |  | Census 1870 Toledo |
Mary J DEMING (170644)
Belle SAWDEY (170647)
Lydia SAWDEY (170646)
Priscilla Ann SAWDEY (170645)
|
| 87 |  | Census 1880 Conneaut Township Page 01 |
|
| 88 |  | Census 1880 Conneaut Township Page 02 |
|
| 89 |  | Census 1880 Conneaut Township Page 03 |
|
| 90 |  | Census 1880 Conneaut Township Page 04 |
|
| 91 |  | Census 1880 Conneaut Township Page 05 |
|
| 92 |  | Census 1880 Conneaut Township Page 06 |
|
| 93 |  | Census 1880 Conneaut Township Page 07 |
|
| 94 |  | Census 1880 Conneaut Township Page 08 |
|
| 95 |  | Census 1880 Conneaut Township Page 09 |
|
| 96 |  | Census 1880 Conneaut Township Page 10 |
|
| 97 |  | Census 1880 Conneaut Township Page 11 |
|
| 98 |  | Census 1880 Conneaut Township Page 12 |
|
| 99 |  | Census 1880 Conneaut Township Page 13 |
|
| 100 |  | Census 1880 Conneaut Township Page 14 |
|
| 101 |  | Census 1880 Conneaut Township Page 15 |
|
| 102 |  | Census 1880 Conneaut Township Page 16 |
|
| 103 |  | Census 1880 Conneaut Township Page 17 |
|
| 104 |  | Census 1880 Conneaut Township Page 18 |
|
| 105 |  | Census 1880 Conneaut Township Page 19 |
|
| 106 |  | Census 1880 Conneaut Township Page 20 |
|
| 107 |  | Census 1880 Conneaut Township Page 21 |
|
| 108 |  | Census 1880 Conneaut Township Page 22 |
|
| 109 |  | Census 1880 Conneaut Township Page 23 |
|
| 110 |  | Census 1880 Conneaut Township Page 24 |
|
| 111 |  | Census 1880 Conneaut Township Page 25 |
|
| 112 |  | Census 1880 Conneaut Township Page 26 |
|
| 113 |  | Census 1880 Conneaut Township Page 27 |
|
| 114 |  | Census 1880 Conneaut Township Page 28 |
|
| 115 |  | Census 1880 Conneaut Township Page 29 |
|
| 116 |  | Census 1880 Conneaut Township Page 30 |
|
| 117 |  | Census 1880 Conneaut Township Page 31 |
|
| 118 |  | Census 1880 Conneaut Township Page 32 |
|
| 119 |  | Census 1880 Elk Creek Page 01 |
|
| 120 |  | Census 1880 Elk Creek Page 01 |
|
| 121 |  | Census 1880 Elk Creek Page 02 |
|
| 122 |  | Census 1880 Elk Creek Page 03 |
|
| 123 |  | Census 1880 Elk Creek Page 04 |
|
| 124 |  | Census 1880 Elk Creek Page 05 |
|
| 125 |  | Census 1880 Elk Creek Page 06 |
|
| 126 |  | Census 1880 Elk Creek Page 07 |
|
| 127 |  | Census 1880 Elk Creek Page 08 |
|
| 128 |  | Census 1880 Elk Creek Page 09 |
|
| 129 |  | Census 1880 Elk Creek Page 10 |
|
| 130 |  | Census 1880 Elk Creek Page 11 |
|
| 131 |  | Census 1880 Elk Creek Page 12 |
|
| 132 |  | Census 1880 Elk Creek Page 13 |
|
| 133 |  | Census 1880 Elk Creek Page 14 |
|
| 134 |  | Census 1880 Elk Creek Page 15
|
|
| 135 |  | Census 1880 Elk Creek Page 16
|
|
| 136 |  | Census 1880 Elk Creek Page 17
|
|
| 137 |  | Census 1880 Elk Creek Page 18
|
|
| 138 |  | Census 1880 Elk Creek Page 19
|
|
| 139 |  | Census 1880 Elk Creek Page 20
|
|
| 140 |  | Census 1880 Elk Creek Page 21 |
|
| 141 |  | Census 1880 Elk Creek Page 22 |
|
| 142 |  | Census 1880 Elk Creek Page 23 |
|
| 143 |  | Census 1880 Elk Creek Page 23 |
|
| 144 |  | Census 1880 Elk Creek Page 24 |
|
| 145 |  | Census 1880 Elk Creek Page 25 |
|
| 146 |  | Census 1880 Elk Creek Page 26 |
|
| 147 |  | Census 1880 Elk Creek Page 27 |
|
| 148 |  | Census 1880 Elk Creek Page 28 |
|
| 149 |  | Census 1880 Elk Creek Page 29 |
|
| 150 |  | Census 1880 Elk Creek Page 30 |
|
| 151 |  | Census 1880 Elk Creek Page 31 |
|
| 152 |  | Census 1880 Elk Creek Page 32 |
|
| 153 |  | Census 1880 Elk Creek Page 33 |
|
| 154 |  | Census 1880 Elk Creek Page 34 |
|
| 155 |  | Census 1880 Elk Creek Page 35 |
|
| 156 |  | Census 1880 Elk Creek Page 36 |
|
| 157 |  | Census 1880 Elk Creek Page 38 |
|
| 158 |  | Census 1880 Elk Creek Page 39 |
|
| 159 |  | Census 1880 Elk Creek Page 40 |
|
| 160 |  | Census 1880 Erie Conneaut District 144 Page 11 |
Florence Kinney (88957)
William Kinney (169147)
Dexter Randall Spaulding (91491)
|
| 161 |  | Census 1880 Erie Elk Creek District 158 Page 34 |
Elias Kinney (86708)
|
| 162 |  | Census 1880 Erie Erie District 148 Page 65 |
Gilbert D Mead (169185)
|
| 163 |  | Census 1880 Erie Erie District 152 Page 26 |
Flora Ester (169166)
Frank Ester (169168)
George Henry Ester (169164)
Henry J C Ester (169163)
Willie Ester (169167)
|
| 164 |  | Census 1880 Girard Alva Halstead |
Alva Halstead (171096)
|
| 165 |  | Census 1880 Girard George and Marilla Halstead |
George H Halstead (171109)
|
| 166 |  | Census 1880 Hopewell Ill Overmier |
Peter Overmier (169960)
|
| 167 |  | Census 1880 Kingston Dekalb Ilinois Israel Sherman Family |
Israel Sherman (170773)
|
| 168 |  | Census 1880 Sharpsville Amos and Julia Sawdey Potter |
Julia Marie Carr (171140)
Amos J Potter (171146)
|
| 169 |  | Census 1880 Toledo |
Mary Jane HARVEY (170629)
Clarence SAWDEY (170634)
Eugene SAWDEY (170635)
Idabelle SAWDEY (170633)
Ivadella SAWDEY (170632)
Zebina SAWDEY (170631)
|
| 170 |  | Census 1900 Dixon Lee Illinois Deloss Sherman and Francis Chessman families |
Francis Chessman (170763)
Delos S Sherman (170761)
|
| 171 |  | Census 1900 Elk Creek Page 01 |
|
| 172 |  | Census 1900 Elk Creek Page 02 |
|
| 173 |  | Census 1900 Elk Creek Page 03 |
|
| 174 |  | Census 1900 Elk Creek Page 04 |
|
| 175 |  | Census 1900 Elk Creek Page 05 |
|
| 176 |  | Census 1900 Elk Creek Page 06 |
|
| 177 |  | Census 1900 Elk Creek Page 07 |
|
| 178 |  | Census 1900 Elk Creek Page 08 |
|
| 179 |  | Census 1900 Elk Creek Page 09 |
|
| 180 |  | Census 1900 Elk Creek Page 10 |
|
| 181 |  | Census 1900 Elk Creek Page 11 |
|
| 182 |  | Census 1900 Elk Creek Page 12 |
|
| 183 |  | Census 1900 Elk Creek Page 13 |
|
| 184 |  | Census 1900 Elk Creek Page 14 |
|
| 185 |  | Census 1900 Elk Creek Page 15 |
|
| 186 |  | Census 1900 Elk Creek Page 16 |
|
| 187 |  | Census 1900 Elk Creek Page 17 |
|
| 188 |  | Census 1900 Elk Creek Page 18 |
|
| 189 |  | Census 1900 Elk Creek Page 19 |
|
| 190 |  | Census 1900 Elk Creek Page 20 |
|
| 191 |  | Census 1900 Elk Creek Page 21 |
|
| 192 |  | Census 1900 Elk Creek Page 22 |
|
| 193 |  | Census 1900 Elk Creek Page 23 |
|
| 194 |  | Census 1900 Elk Creek Page 24 |
|
| 195 |  | Census 1900 Elk Creek Page 25 |
|
| 196 |  | Census 1900 Elk Creek Page 26 |
|
| 197 |  | Census 1900 Elk Creek Page 27 |
|
| 198 |  | Census 1900 Elk Creek Page 28 |
|
| 199 | | Census 1900 Erie Elk Creek District 68 Page 9
(At least one living individual is linked to this item - Details withheld.) |
Walter Coon (131249)
Frank Crane (131287)
Elias Kinney (132298)
Eva Kinney (132304)
Florence Kinney (132306)
Frank Kinney (132308)
Gracy Kinney (132312)
Jesse T Kinney (120852)
Macy Kinney (132316)
John C Macomber (170849)
Ernist Martin
Alfred Mccumber (132733)
Benjamen Wilcox McCumber (86704)
John W Mccumber (86836)
Margaret Mccumber (123641)
Rena Mccumber (123644)
Allen J Nickerson (132970)
Dora Nickerson (132974)
Elmer H Peckham
Leslie Peckham (133104)
Samuel Peckham (123264)
John Runyan (118917)
Harry Taylor (133942)
Mearl E Taylor (127352)
Ralph L Taylor (123662)
Sylva Taylor (133961)
Zella Taylor (133965)
|
| 200 |  | Census 1900 Erie Erie District 98 Page 2 |
Gilbert D Mead (169187)
|
| 201 |  | Census 1900 Hayfield Crawford Pa Peter Overmier |
Peter Overmier (170219)
Milton D. Stanford (170220)
|
| 202 |  | Census 1900 Kingston Dekalb Illinois Genie Sherman |
Genie G Sherman
Stuart Hiram Sherman (170774)
|
| 203 |  | Census 1900 Kingston, Dekalb, Illinois Stuart Sherman family |
Stuart Hiram Sherman (170774)
|
| 204 |  | Census 1910 Erie Elk Creek District 66 Page 10A |
Estell Mccumber (130267)
|
| 205 |  | Census 1910 Erie Girard District 110 Page 7B |
Albert Kinney (169154)
Hazel Kinney
|
| 206 |  | Census 1910 Girard Scott Waldo and Dora and Clyde |
W Scott Waldo (171078)
|
| 207 |  | Census 1910 Girard w William Richardson family |
Hannah Halstead (171124)
William Richardson (171124)
|
| 208 |  | Census 1910 Mercer, Butler John Ritenaur, Harvey Hindman |
Harvey H Hindman (171105)
John J Ritenaur (171126)
Maud E Ritenaur (171125)
|
| 209 |  | Census 1910 Ohio Cuyahoga Bratenahl District 4 |
Reginald Chetwood Exley, Sr (169224)
|
| 210 |  | Census 1910 Ohio Youngstown Mahoning Ward 1 District 102 Sheet 9B |
Henry J C Ester (169162)
|
| 211 |  | Census 1910 Sommerhill Crawford Pa Overmier |
Peter Overmier (169959)
|
| 212 |  | Census 1920 Erie Elgin District 62 Page 7B |
Albert Kinney (169153)
|
| 213 | | Census 1920 Erie Fairview District 114 Page 2B
(At least one living individual is linked to this item - Details withheld.) |
Marjorie O Merritt
Virginia M Merritt (169177)
William H Merritt (169173)
William H Merritt (169174)
|
| 214 |  | Census 1920 Erie Wesleyville District 123 Page 11a |
Joseph J Kinney (169144)
|
| 215 |  | Census 1920 Hayfield Crawford |
Peter Overmier (169958)
|
| 216 |  | Census 1920 Kingston Dekalb Illinois Stuart and kate Sherman family |
Stuart Hiram Sherman (170775)
|
| 217 |  | Census 1920 Milcreek Harry and Carrie Seals |
Harry A Seals (171099)
|
| 218 |  | Census 1930 Albion Page 01 |
|
| 219 |  | Census 1930 Albion Page 02 |
|
| 220 |  | Census 1930 Albion Page 03 |
|
| 221 |  | Census 1930 Albion Page 04 |
|
| 222 |  | Census 1930 Albion Page 05 |
|
| 223 |  | Census 1930 Albion Page 06 |
|
| 224 |  | Census 1930 Albion Page 07 |
|
| 225 |  | Census 1930 Albion Page 08 |
|
| 226 |  | Census 1930 Albion Page 09 |
|
| 227 |  | Census 1930 Albion Page 10 |
|
| 228 |  | Census 1930 Albion Page 11 |
|
| 229 |  | Census 1930 Albion Page 12 |
|
| 230 |  | Census 1930 Albion Page 13 |
|
| 231 |  | Census 1930 Albion Page 14 |
|
| 232 |  | Census 1930 Albion Page 15 |
|
| 233 |  | Census 1930 Albion Page 16 |
|
| 234 |  | Census 1930 Albion Page 17 |
|
| 235 |  | Census 1930 Albion Page 18 |
|
| 236 |  | Census 1930 Albion Page 19 |
|
| 237 |  | Census 1930 Albion Page 20 |
|
| 238 |  | Census 1930 Albion Page 21 |
|
| 239 |  | Census 1930 Albion Page 22 |
|
| 240 |  | Census 1930 Albion Page 23 |
|
| 241 |  | Census 1930 Albion Page 24 |
|
| 242 |  | Census 1930 Albion Page 25 |
|
| 243 |  | Census 1930 Albion Page 26 |
|
| 244 |  | Census 1930 Albion Page 27 |
|
| 245 |  | Census 1930 Albion Page 28 |
|
| 246 |  | Census 1930 Albion Page 29 |
|
| 247 |  | Census 1930 Albion Page 30 |
|
| 248 |  | Census 1930 Albion Page 31 |
|
| 249 |  | Census 1930 Albion Page 32 |
|
| 250 |  | Census 1930 Albion Page 33 |
|
| 251 |  | Census 1930 Albion Page 34 |
|
| 252 |  | Census 1930 East Springfield Page 1A |
|
| 253 |  | Census 1930 East Springfield Page 1B |
|
| 254 |  | Census 1930 East Springfield Page 2A |
|
| 255 |  | Census 1930 East Springfield Page 2B |
|
| 256 |  | Census 1930 East Springfield Page 3A |
|
| 257 |  | Census 1930 East Springfield Page 3B |
|
| 258 |  | Census 1930 East Springfield Page 4A |
|
| 259 |  | Census 1930 East Springfield Page 4B |
|
| 260 |  | Census 1930 Elk Creek Page 01 |
|
| 261 |  | Census 1930 Elk Creek Page 02 |
|
| 262 |  | Census 1930 Elk Creek Page 03 |
|
| 263 |  | Census 1930 Elk Creek Page 04 |
|
| 264 |  | Census 1930 Elk Creek Page 05 |
|
| 265 |  | Census 1930 Elk Creek Page 06 |
|
| 266 |  | Census 1930 Elk Creek Page 07 |
|
| 267 |  | Census 1930 Elk Creek Page 08 |
|
| 268 |  | Census 1930 Elk Creek Page 09 |
|
| 269 |  | Census 1930 Elk Creek Page 10 |
|
| 270 |  | Census 1930 Elk Creek Page 11 |
|
| 271 |  | Census 1930 Elk Creek Page 12 |
|
| 272 |  | Census 1930 Elk Creek Page 13 |
|
| 273 |  | Census 1930 Elk Creek Page 14 |
|
| 274 |  | Census 1930 Elk Creek Page 15 |
|
| 275 |  | Census 1930 Elk Creek Page 16 |
|
| 276 |  | Census 1930 Elk Creek Page 17 |
|
| 277 |  | Census 1930 Elk Creek Page 18 |
|
| 278 |  | Census 1930 Elk Creek Page 19 |
|
| 279 |  | Census 1930 Elk Creek Page 20 |
|
| 280 |  | Census 1930 Elk Creek Page 21 |
|
| 281 |  | Census 1930 Elk Creek Page 22 |
|
| 282 |  | Census 1930 Elk Creek Page 23 |
|
| 283 |  | Census 1930 Elk Creek Page 24 |
|
| 284 |  | Census 1930 Elk Creek Page 25 |
|
| 285 | | Census 1930 Erie Elk Creek District 14 Sheet 1
(At least one living individual is linked to this item - Details withheld.) |
Ernest A Ahlgren (125118)
Kenneth N Ball
Frank E Bayle (124324)
Kate J Graham (124140)
Norman Joslin (169010)
Charles E Merritt (125161)
Harold E Merritt (125158)
Jack L Merritt
William H Merritt (125148)
William H Merritt (125152)
Mary M Otis (125177)
|
| 286 | | Census 1930 Erie Waterford District 143 Page 8a
(At least one living individual is linked to this item - Details withheld.) |
Ellen Leone Ester (169157)
Gerald V Ester (169161)
Herbert Charles Ester (169158)
Irene I Ester (169160)
Kenneth M Ester
Hazel Woodford (169159)
|
| 287 |  | Census 1930 Fairview Clyde F and Clarence Doolittle |
Clarence A Doolittle (171101)
Clyde F Doolittle (171102)
|
| 288 |  | Census 1930 Pennsylvania Erie Fairview District 107 |
Dale M Exley
Reginald Chetwood Exley, Sr (169225)
|
| 289 |  | Census 1930 Springfield Page 10A |
|
| 290 |  | Census 1930 Springfield Page 10B |
|
| 291 |  | Census 1930 Springfield Page 11A |
|
| 292 |  | Census 1930 Springfield Page 11B |
|
| 293 |  | Census 1930 Springfield Page 12A |
|
| 294 |  | Census 1930 Springfield Page 12B |
|
| 295 |  | Census 1930 Springfield Page 13A |
|
| 296 |  | Census 1930 Springfield Page 13B |
|
| 297 |  | Census 1930 Springfield Page 14A |
|
| 298 |  | Census 1930 Springfield Page 14B |
|
| 299 |  | Census 1930 Springfield Page 1A |
|
| 300 |  | Census 1930 Springfield Page 1B |
|
| 301 |  | Census 1930 Springfield Page 2A |
|
| 302 |  | Census 1930 Springfield Page 2B |
|
| 303 |  | Census 1930 Springfield Page 3A |
|
| 304 |  | Census 1930 Springfield Page 3B |
|
| 305 |  | Census 1930 Springfield Page 4A |
|
| 306 |  | Census 1930 Springfield Page 4B |
|
| 307 |  | Census 1930 Springfield Page 5A |
|
| 308 |  | Census 1930 Springfield Page 5B |
|
| 309 |  | Census 1930 Springfield Page 6A |
|
| 310 |  | Census 1930 Springfield Page 6B |
|
| 311 |  | Census 1930 Springfield Page 7A |
|
| 312 |  | Census 1930 Springfield Page 7B |
|
| 313 |  | Census 1930 Springfield Page 8A |
|
| 314 |  | Census 1930 Springfield Page 8B |
|
| 315 |  | Census 1930 Springfield Page 9A |
|
| 316 |  | Census 1930 Springfield Page 9B |
|
| 317 |  | Census Arkansas 1900 Amos J Potter |
Amos J Potter (171153)
|
| 318 |  | Census Cleveland 1900 Emil Schilling |
Emil Schilling (170729)
|
| 319 |  | Census Erie 1930 Herbert R Schilling Sr |
Herbert R Schilling, Sr (170728)
|
| 320 |  | Census Girard 1/860 Page 57 |
Jubal Smith (170618)
William A Smith (170617)
|
| 321 |  | Census Girard 1870 Jubal Smith |
Jubal Smith (170619)
William A Smith (170657)
|
| 322 |  | Census Iowa State 1856 Andrew G Brandt |
Andrew G Brandt (SLGC)
|
| 323 |  | Cnesus Girard 1880 Page 19 |
Jubal Smith (170613)
William A Smith (170614)
|
| 324 |  | James Porter Sr Census Girard 1850 |
James Porter (169453)
|