![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 53467 |
| Total Males | 24245 (45.35%) |
| Total Females | 21850 (40.87%) |
| Total Unknown Gender | 7372 (13.79%) |
| Total Living | 9178 |
| Total Families | 13796 |
| Total Unique Surnames | 7904 |
| Total Photos | 543 |
| Total Documents | 56 |
| Total Headstones | 211 |
| Total Histories | 50 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Keep Book | 27 |
| Total Kidder Book | 10 |
| Total Nash Book | 7 |
| Total Census | 24 |
| Total Webmaster | 0 |
| Total Property | 39 |
| Total Bessemer | 0 |
| Total Northwestern | 47 |
| Total Sources | 202 |
| Average Lifespan1 | 63 years, 24 days |
| Earliest Birth (Roger De La Pomeraie) | 990 |
| Date of Last GEDCOM Import | 21 Oct 2008 06:30:07 |
| Longest Lived1 | Age |
| Alexander Hamilton | 118 years |
| Ellen Coughlin | 117 years |
| Elizabeth | 113 years |
| Peleg Simmons | 112 years 13 days |
| Daniel Lee | 112 years |
| Katherine Booth | 111 years |
| Frank P Wells | 109 years |
| John Dethick | 108 years |
| Thomas Fryer | 107 years |
| Herman Boyd | 106 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |