![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Event | J Walter Youngs - Birth Date |
| Date | 6 JUL 1885 |
| Birth Place | Pennsylvania, USA |
| Event | J Walter Youngs - Death Date |
| Date | |
| Death Place |
| Event | James Mcneish - Birth Date |
| Date | 01 Jul 1883 |
| Birth Place | Sharpsville, Mercer, Pennsylvania, USA |
| Event | James Mcneish - Death Date |
| Date | 21 Apr 1971 |
| Death Place |
| Event | Ruth R Jackson - Birth Date |
| Date | MAY 1831 |
| Birth Place |
| Event | Ruth R Jackson - Death Date |
| Date | JUL 1832 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Charles N Rogers - Birth Date |
| Date | 28 Jul 1877 |
| Birth Place | Pennsylvania, USA |
| Event | Charles N Rogers - Death Date |
| Date | 30 Aug 1950 |
| Death Place |
| Event | Rex Rogers - Birth Date |
| Date | 7 JUL 1915 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Rex Rogers - Death Date |
| Date | 9 NOV 2005 |
| Death Place |
| Event | Chelmer Rogers - Birth Date |
| Date | 1915 |
| Birth Place | Pennsylvania, USA |
| Event | Chelmer Rogers - Death Date |
| Date | 12 JUL 1953 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Nellie Payne - Birth Date |
| Date | 11 Jul 1914 |
| Birth Place | Pennsylvania, USA |
| Event | Nellie Payne - Death Date |
| Date | 05 Apr 2010 |
| Death Place | Pleasant Ridge Manor West |
| Event | Margo E Orr - Birth Date |
| Date | 6 JAN 1905 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Margo E Orr - Death Date |
| Date | 26 JUL 1956 |
| Death Place | Wesleyville, Erie, Pennsylvania, USA |
| Event | Katherine Romance - Birth Date |
| Date | 04 Jun 1913 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Katherine Romance - Death Date |
| Date | 24 Jul 2007 |
| Death Place |
| Event | E Marjorie Lyman - Birth Date |
| Date | 1902 |
| Birth Place | Pennsylvania, USA |
| Event | E Marjorie Lyman - Death Date |
| Date | JUL 1983 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Howard I Strasser - Birth Date |
| Date | 1919 |
| Birth Place | Pennsylvania, USA |
| Event | Howard I Strasser - Death Date |
| Date | 28 JUL 2001 |
| Death Place | Pennsylvania, USA |
| Event | Gorda M Wheeler - Birth Date |
| Date | abt 1885 |
| Birth Place | Ohio, USA |
| Event | Gorda M Wheeler - Death Date |
| Date | 21 Jul 1928 |
| Death Place |
| Event | Edmund Goodenow - Birth Date |
| Date | 2 JUL 1731 |
| Birth Place | Sudbury, Middlesex, Massachusetts, USA |
| Event | Edmund Goodenow - Death Date |
| Date | |
| Death Place | Westmoreland, Cheshire, New Hampshire, USA |
| Event | Clarence B Carskadon - Birth Date |
| Date | 29 Oct 1892 |
| Birth Place | Pennsylvania, USA |
| Event | Clarence B Carskadon - Death Date |
| Date | 06 Jul 1948 |
| Death Place |
| Event | Caroline Peirce - Birth Date |
| Date | 14 JUL 1839 |
| Birth Place | Pleasant Valley, Elk, Pennsylvania, USA |
| Event | Caroline Peirce - Death Date |
| Date | 16 APR 1899 |
| Death Place | Pleasant Valley, Elk, Pennsylvania, USA |
| Event | William H Hubbard - Birth Date |
| Date | 1846 |
| Birth Place | Pennsylvania, USA |
| Event | William H Hubbard - Death Date |
| Date | 18 Jul 1920 |
| Death Place |
| Event | John J Hubbard - Birth Date |
| Date | 1875 |
| Birth Place | Pennsylvania, USA |
| Event | John J Hubbard - Death Date |
| Date | 08 Jul 1929 |
| Death Place |
| Event | Harold N Church - Birth Date |
| Date | 30 Dec 1915 |
| Birth Place | Pennsylvania, USA |
| Event | Harold N Church - Death Date |
| Date | 19 Jul 2007 |
| Death Place |
| Event | Racheal Belle Wescott - Birth Date |
| Date | 09 Aug 1879 |
| Birth Place | Pennsylvania, USA |
| Event | Racheal Belle Wescott - Death Date |
| Date | 14 Jul 1975 |
| Death Place |
| Event | William Bristol - Birth Date |
| Date | 14 FEB 1934 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | William Bristol - Death Date |
| Date | 21 JUL 1992 |
| Death Place |
| Event | Philip Clemens Andre - Birth Date |
| Date | 7 JUL 1855 |
| Birth Place | Centre, Butler, Pennsylvania, USA |
| Event | Philip Clemens Andre - Death Date |
| Date | 16 JUN 1922 |
| Death Place |
| Event | Mercy Martindale - Birth Date |
| Date | 19 JUL 1797 |
| Birth Place | Dorset, Bennington, Vermont, USA |
| Event | Mercy Martindale - Death Date |
| Date | |
| Death Place |
| Event | Bernice W Harrington - Birth Date |
| Date | 11 Jul 1909 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Bernice W Harrington - Death Date |
| Date | 20 OCT 2000 |
| Death Place | Edinboro, Erie, Pennsylvania, USA |
| Event | Wallie C English - Birth Date |
| Date | 29 Sep 1895 |
| Birth Place | Pennsylvania, USA |
| Event | Wallie C English - Death Date |
| Date | 27 Jul 1940 |
| Death Place |
| Event | Helen J Palmer - Birth Date |
| Date | 22 Jul 1848 |
| Birth Place | Ohio, USA |
| Event | Helen J Palmer - Death Date |
| Date | 04 Sep 1930 |
| Death Place |
| Event | Ora L Salisbury - Birth Date |
| Date | 07 Jul 1879 |
| Birth Place | Pennsylvania, USA |
| Event | Ora L Salisbury - Death Date |
| Date | 05 Jun 1953 |
| Death Place |
| Event | William L Scott - Birth Date |
| Date | 02 Jul 1886 |
| Birth Place | Pennsylvania, USA |
| Event | William L Scott - Death Date |
| Date | 22 Jul 1936 |
| Death Place |
| Event | Sarepta A Davis - Birth Date |
| Date | 1862 |
| Birth Place | Pennsylvania, USA |
| Event | Sarepta A Davis - Death Date |
| Date | 26 Jul 1922 |
| Death Place |
| Event | L Frank Mcarthur - Birth Date |
| Date | 1886 |
| Birth Place | Pennsylvania, USA |
| Event | L Frank Mcarthur - Death Date |
| Date | 15 Jul 1957 |
| Death Place |
| Event | Gladys Curtis - Birth Date |
| Date | 16 JUL 1899 |
| Birth Place |
| Event | Gladys Curtis - Death Date |
| Date | 24 SEP 1949 |
| Death Place |
| Event | Tamar Goodenow - Birth Date |
| Date | 9 JUL 1759 |
| Birth Place | Sudbury, Middlesex, Massachusetts, USA |
| Event | Tamar Goodenow - Death Date |
| Date | |
| Death Place |
| Event | Perry Ford - Birth Date |
| Date | 1916 |
| Birth Place |
| Event | Perry Ford - Death Date |
| Date | 16 Jul 1941 |
| Death Place |
| Event | Charles E. Eaton - Birth Date |
| Date | 14 JUN 1868 |
| Birth Place | Pennsylvania, USA |
| Event | Charles E. Eaton - Death Date |
| Date | 14 JUL 1952 |
| Death Place | Fairview, Erie, Pennsylvania, USA |
| Event | Robert Wayne Fobes - Birth Date |
| Date | 03 Jul 1917 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Robert Wayne Fobes - Death Date |
| Date | 29 Mar 2007 |
| Death Place | Rolling Fields, Conneautville, Pennsylvania, USA |
| Event | Kathryn Szmanski - Birth Date |
| Date | 11 Jul 1882 |
| Birth Place |
| Event | Kathryn Szmanski - Death Date |
| Date | 20 Dec 1952 |
| Death Place |
| Event | William Korywoski - Birth Date |
| Date | 7 JUL 1925 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | William Korywoski - Death Date |
| Date | 5 NOV 2001 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Graeme Tecumsah Carr - Birth Date |
| Date | 28 Jul 1882 |
| Birth Place | Pennsylvania, USA |
| Event | Graeme Tecumsah Carr - Death Date |
| Date | |
| Death Place |
| Event | Peter Simkoritch - Birth Date |
| Date | 21 Jul 1883 |
| Birth Place | Czechoslovakia |
| Event | Peter Simkoritch - Death Date |
| Date | 28 Feb 1951 |
| Death Place |
| Event | Anna Kireta - Birth Date |
| Date | 5 JUL 1915 |
| Birth Place | Cleveland, Cuyahoga, Ohio, USA |
| Event | Anna Kireta - Death Date |
| Date | 12 DEC 2005 |
| Death Place | Rolling Fields, Conneautville, Pennsylvania, USA |
| Event | Alta M Knapp - Birth Date |
| Date | 26 JUL 1886 |
| Birth Place | Pennsylvania, USA |
| Event | Alta M Knapp - Death Date |
| Date | |
| Death Place |
| Event | Alpha E Heck - Birth Date |
| Date | 1894 |
| Birth Place |
| Event | Alpha E Heck - Death Date |
| Date | 19 JUL 1971 |
| Death Place | Springfield, Erie, Pennsylvania, USA |
| Event | Conrad Ebert - Birth Date |
| Date | 12 Jul 1862 |
| Birth Place | Germany |
| Event | Conrad Ebert - Death Date |
| Date | 30 Jul 1935 |
| Death Place |
| Event | Lulu Milliken - Birth Date |
| Date | 08 Oct 1871 |
| Birth Place |
| Event | Lulu Milliken - Death Date |
| Date | 09 Jul 1954 |
| Death Place |
| Event | Charles E Mcmullen - Birth Date |
| Date | 12 Jul 1850 |
| Birth Place | Ohio, USA |
| Event | Charles E Mcmullen - Death Date |
| Date | 28 Jan 1934 |
| Death Place |
| Event | Russell R Robison - Birth Date |
| Date | 6 JUL 1913 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Russell R Robison - Death Date |
| Date | 3 DEC 2003 |
| Death Place | Elizabethtown |
| Event | Edwin A Hill - Birth Date |
| Date | 08 Jul 1918 |
| Birth Place |
| Event | Edwin A Hill - Death Date |
| Date | 06 May 2001 |
| Death Place |
| Event | Almeda S Morrison - Birth Date |
| Date | 14 Jul 1854 |
| Birth Place | Pennsylvania, USA |
| Event | Almeda S Morrison - Death Date |
| Date | 23 Jul 1945 |
| Death Place |
| Event | Amy E Barnes - Birth Date |
| Date | 13 Apr 1891 |
| Birth Place |
| Event | Amy E Barnes - Death Date |
| Date | 21 Jul 1956 |
| Death Place |
| Event | Bernice I Brook - Birth Date |
| Date | 28 Sep 1927 |
| Birth Place |
| Event | Bernice I Brook - Death Date |
| Date | 14 Jul 1938 |
| Death Place |
| Event | Leona E Keep - Birth Date |
| Date | 15 Sep 1876 |
| Birth Place | Pennsylvania, USA |
| Event | Leona E Keep - Death Date |
| Date | 14 Jul 1946 |
| Death Place |
| Event | William A Kaufer - Birth Date |
| Date | 1900 |
| Birth Place | Pennsylvania, USA |
| Event | William A Kaufer - Death Date |
| Date | JUL 1978 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Samuel H. Patterson - Birth Date |
| Date | |
| Birth Place |
| Event | Samuel H. Patterson - Death Date |
| Date | JUL 1862 |
| Death Place | Battle of Malvern Hill |
| Event | Philander Vorse - Birth Date |
| Date | 26 JUL 1830 |
| Birth Place | Hanover, Chautauqua, New York, USA |
| Event | Philander Vorse - Death Date |
| Date | 17 SEP 1916 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Corydon Giles Stowell - Birth Date |
| Date | 27 JUL 1839 |
| Birth Place | Tully, New York, USA |
| Event | Corydon Giles Stowell - Death Date |
| Date | 1 MAR 1905 |
| Death Place | Chicago, Cook, Illinois, USA |
| Event | George Adams - Birth Date |
| Date | 28 JUL 1849 |
| Birth Place | Province Saxony, Germany |
| Event | George Adams - Death Date |
| Date | ABT 1935 |
| Death Place |
| Event | Helen Louise Cooper - Birth Date |
| Date | 11 MAR 1899 |
| Birth Place | Lexington, Illinois, USA |
| Event | Helen Louise Cooper - Death Date |
| Date | 27 JUL 1965 |
| Death Place | Denver, Jefferson, Colorado, USA |
| Event | Paul Allan Cooper - Birth Date |
| Date | 19 JUL 1905 |
| Birth Place | Green Bay, Wisconsin, USA |
| Event | Paul Allan Cooper - Death Date |
| Date | 26 APR 1996 |
| Death Place | Pebble Beach, California, USA |
| Event | Luther Linn Cooper - Birth Date |
| Date | 21 NOV 1854 |
| Birth Place |
| Event | Luther Linn Cooper - Death Date |
| Date | 17 JUL 1859 |
| Death Place |
| Event | Nancy Bell Catharine Cooper - Birth Date |
| Date | 6 NOV 1856 |
| Birth Place |
| Event | Nancy Bell Catharine Cooper - Death Date |
| Date | 25 JUL 1859 |
| Death Place |
| Event | Hannah Ann Tracy - Birth Date |
| Date | 07 Jul 1862 |
| Birth Place | Pennsylvania, USA |
| Event | Hannah Ann Tracy - Death Date |
| Date | |
| Death Place |
| Event | Hannah Fifield - Birth Date |
| Date | 12 FEB 1772 |
| Birth Place | Gilmanton, Belknap, New Hampshire, USA |
| Event | Hannah Fifield - Death Date |
| Date | 3 JUL 1827 |
| Death Place |
| Event | Nancy Savage - Birth Date |
| Date | 1789 |
| Birth Place | Down, Ireland |
| Event | Nancy Savage - Death Date |
| Date | 11 JUL 1846 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Mary Hobbs Brown - Birth Date |
| Date | 6 JUL 1756 |
| Birth Place |
| Event | Mary Hobbs Brown - Death Date |
| Date | |
| Death Place | Strafford, Orange, Vermont, USA |
| Event | James Edward Leehan - Birth Date |
| Date | 30 JUL 1932 |
| Birth Place | Springboro, Crawford, Pennsylvania, USA |
| Event | James Edward Leehan - Death Date |
| Date | 10 SEP 2002 |
| Death Place | Hamot Medical Center, Erie, Erie, Pennsylvania, USA |
| Event | Catherine Margrette Leehan - Birth Date |
| Date | 21 JUL 1856 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Catherine Margrette Leehan - Death Date |
| Date | 23 SEP 1913 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Ellen Leehan - Birth Date |
| Date | 2 JUL 1861 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Ellen Leehan - Death Date |
| Date | 1919 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | William James Silfies - Birth Date |
| Date | 27 JUL 1864 |
| Birth Place | Albrightsville, Pennsylvania, USA |
| Event | William James Silfies - Death Date |
| Date | 13 JUL 1905 |
| Death Place | Glen Hazel, Elk, Pennsylvania, USA |
| Event | Ruth Bonnel - Birth Date |
| Date | 1924 |
| Birth Place |
| Event | Ruth Bonnel - Death Date |
| Date | 11 JUL 1958 |
| Death Place |
| Event | Mary Swaney - Birth Date |
| Date | MAR 1895 |
| Birth Place |
| Event | Mary Swaney - Death Date |
| Date | 3 JUL 1965 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Alice J Kearney - Birth Date |
| Date | 11 APR 1883 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Alice J Kearney - Death Date |
| Date | 9 JUL 1959 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Lucy N Vandervort - Birth Date |
| Date | 11 Jul 1904 |
| Birth Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Lucy N Vandervort - Death Date |
| Date | 25 Jun 2000 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Eleanor Jane Leone - Birth Date |
| Date | 15 JUL 1912 |
| Birth Place |
| Event | Eleanor Jane Leone - Death Date |
| Date | SEP 1976 |
| Death Place |
| Event | Manley C Benton - Birth Date |
| Date | Jul 1882 |
| Birth Place | Pennsylvania, USA |
| Event | Manley C Benton - Death Date |
| Date | 21 Aug 1951 |
| Death Place | Lake City, Erie, Pennsylvania, USA |
| Event | Loretta DeWolfe - Birth Date |
| Date | 25 JUL 1840 |
| Birth Place | Springfield, Erie, Pennsylvania, USA |
| Event | Loretta DeWolfe - Death Date |
| Date | |
| Death Place |
| Event | Andrew Lafayette Swope - Birth Date |
| Date | 26 JUL 1804 |
| Birth Place | Wyoming, Cattaraugus, New York, USA |
| Event | Andrew Lafayette Swope - Death Date |
| Date | |
| Death Place | Lasalle, New York, USA |
| Event | Norman Landon Jackson - Birth Date |
| Date | 2 JUL 1801 |
| Birth Place | Pennsylvania, USA |
| Event | Norman Landon Jackson - Death Date |
| Date | BET 1818 AND 1891 |
| Death Place |
| Event | Anne Elizabeth Hamilton - Birth Date |
| Date | 9 AUG 1958 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Anne Elizabeth Hamilton - Death Date |
| Date | 15 JUL 2004 |
| Death Place | Pittsburgh, Allegheny, Pennsylvania, USA |
| Event | Edward Joseph Schack - Birth Date |
| Date | 19 MAR 1909 |
| Birth Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Edward Joseph Schack - Death Date |
| Date | 15 JUL 1958 |
| Death Place | St Josephs, Ashtabula, Ohio, USA |
| Event | Carol Jean Selden - Birth Date |
| Date | 22 SEP 1939 |
| Birth Place | Washington, District of Columbia, USA |
| Event | Carol Jean Selden - Death Date |
| Date | 28 JUL 1975 |
| Death Place |
| Event | Blanche M Salsbury - Birth Date |
| Date | 26 JUL 1898 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Blanche M Salsbury - Death Date |
| Date | 6 JUN 1981 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | John Salisbury - Birth Date |
| Date | 12 Oct 1879 |
| Birth Place | Pennsylvania, USA |
| Event | John Salisbury - Death Date |
| Date | 29 Jul 1931 |
| Death Place |
| Event | Lagree Waldo - Birth Date |
| Date | 1835 |
| Birth Place | Pennsylvania, USA |
| Event | Lagree Waldo - Death Date |
| Date | 17 Jul 1920 |
| Death Place |
| Event | George Patrick Henretta - Birth Date |
| Date | 28 AUG 1871 |
| Birth Place |
| Event | George Patrick Henretta - Death Date |
| Date | 30 JUL 1950 |
| Death Place |
| Event | May Leona Perry - Birth Date |
| Date | Aug 1877 |
| Birth Place | Springboro, Crawford, Pennsylvania, USA |
| Event | May Leona Perry - Death Date |
| Date | 05 Jul 1948 |
| Death Place | Springboro, Crawford, Pennsylvania, USA |
| Event | Florence M. Miller - Birth Date |
| Date | 6 JUL 1891 |
| Birth Place | Saffordville, Kansas, USA |
| Event | Florence M. Miller - Death Date |
| Date | 22 APR 1971 |
| Death Place | San Jose, Santa Clara, California, USA |
| Event | Truman O. Garinger - Birth Date |
| Date | 5 JUL 1891 |
| Birth Place |
| Event | Truman O. Garinger - Death Date |
| Date | 24 SEP 1970 |
| Death Place |
| Event | Francis M. Bramhill - Birth Date |
| Date | 2 JUL 1869 |
| Birth Place |
| Event | Francis M. Bramhill - Death Date |
| Date | 12 OCT 1931 |
| Death Place | Admire, Kansas, USA |
| Event | Fern E. Gilbert - Birth Date |
| Date | 3 OCT 1900 |
| Birth Place | Admire, Kansas, USA |
| Event | Fern E. Gilbert - Death Date |
| Date | 22 JUL 1961 |
| Death Place |
| Event | Keziah Jackson - Birth Date |
| Date | 15 JUL 1767 |
| Birth Place |
| Event | Keziah Jackson - Death Date |
| Date | BET 1768 AND 1857 |
| Death Place |
| Event | Eva Clark Bowles - Birth Date |
| Date | 7 SEP 1864 |
| Birth Place | FREDONIA, Mercer, Pennsylvania, USA |
| Event | Eva Clark Bowles - Death Date |
| Date | 25 JUL 1903 |
| Death Place | IVEREA, Erie, Pennsylvania, USA |
| Event | Benjamen C Fuller - Birth Date |
| Date | JUL 1895 |
| Birth Place | Pennsylvania, USA |
| Event | Benjamen C Fuller - Death Date |
| Date | |
| Death Place | Pennsylvania, USA |
| Event | Lucy C Alderman - Birth Date |
| Date | 5 JUL 1851 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Lucy C Alderman - Death Date |
| Date | |
| Death Place |
| Event | Alexander Silas Keep - Birth Date |
| Date | 30 Jul 1846 |
| Birth Place |
| Event | Alexander Silas Keep - Death Date |
| Date | |
| Death Place |
| Event | Norman J Eaton - Birth Date |
| Date | DEC 1845 |
| Birth Place | Pennsylvania, USA |
| Event | Norman J Eaton - Death Date |
| Date | 9 JUL 1923 |
| Death Place | Springfield, Erie, Pennsylvania, USA |
| Event | Benjamin Cornish - Birth Date |
| Date | 17 JUL 1727 |
| Birth Place | Plymouth, Plymouth, Massachusetts, USA |
| Event | Benjamin Cornish - Death Date |
| Date | 1780 |
| Death Place |
| Event | Franklin Parker Wells - Birth Date |
| Date | 18 Jul 1836 |
| Birth Place | Wellsburg, Erie, Pennsylvania, USA |
| Event | Franklin Parker Wells - Death Date |
| Date | 14 Dec 1913 |
| Death Place | Hollywood, California, USA |
| Event | Hannah Chapman - Birth Date |
| Date | 12 Aug 1797 |
| Birth Place | New Hampshire, USA |
| Event | Hannah Chapman - Death Date |
| Date | 09 Jul 1877 |
| Death Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Harley Forbes - Birth Date |
| Date | 25 Jul 1862 |
| Birth Place | Pennsylvania, USA |
| Event | Harley Forbes - Death Date |
| Date | 27 Apr 1940 |
| Death Place |
| Event | Fred W Lewis - Birth Date |
| Date | 16 Jul 1857 |
| Birth Place | Pennsylvania, USA |
| Event | Fred W Lewis - Death Date |
| Date | |
| Death Place |
| Event | Alblert Delos Salsbury - Birth Date |
| Date | 13 Jul 1849 |
| Birth Place | Pennsylvania, USA |
| Event | Alblert Delos Salsbury - Death Date |
| Date | |
| Death Place |
| Event | Theresa Katherine Frombach - Birth Date |
| Date | 18 JUL 1924 |
| Birth Place | Pittsburgh, Allegheny, Pennsylvania, USA |
| Event | Theresa Katherine Frombach - Death Date |
| Date | 19 JAN 2006 |
| Death Place |
| Event | Lucy Wheeler - Birth Date |
| Date | Jul 1850 |
| Birth Place | Pennsylvania, USA |
| Event | Lucy Wheeler - Death Date |
| Date | 23 Oct 1926 |
| Death Place |
| Event | Ross D Craig - Birth Date |
| Date | 11 Nov 1898 |
| Birth Place | Kansas, USA |
| Event | Ross D Craig - Death Date |
| Date | 30 Jul 1944 |
| Death Place |
| Event | Amos Ball - Birth Date |
| Date | Jul 1835 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Amos Ball - Death Date |
| Date | 1908 |
| Death Place |
| Event | Martha S Bristol - Birth Date |
| Date | 03 Jul 1836 |
| Birth Place | Pennsylvania, USA |
| Event | Martha S Bristol - Death Date |
| Date | 04 Aug 1877 |
| Death Place |
| Event | Francis Pomeroy Blodgett - Birth Date |
| Date | 31 Jul 1830 |
| Birth Place | Roxbury, Suffolk, Massachusetts, USA |
| Event | Francis Pomeroy Blodgett - Death Date |
| Date | 13 Dec 1922 |
| Death Place |
| Event | Salome S Bumpus - Birth Date |
| Date | 1830 |
| Birth Place | New York, USA |
| Event | Salome S Bumpus - Death Date |
| Date | 14 Jul 1901 |
| Death Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Clorinda Mccumber - Birth Date |
| Date | 23 Jul 1856 |
| Birth Place | Pennsylvania, USA |
| Event | Clorinda Mccumber - Death Date |
| Date | 15 Apr 1941 |
| Death Place | Girard, Erie, Pennsylvania, USA |
| Event | Polly Steward - Birth Date |
| Date | 04 May 1799 |
| Birth Place |
| Event | Polly Steward - Death Date |
| Date | 07 Jul 1848 |
| Death Place | Pont, Erie, Pennsylvania, USA |
| Event | Sylvester S Kennedy - Birth Date |
| Date | 22 Jul 1830 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Sylvester S Kennedy - Death Date |
| Date | |
| Death Place |
| Event | Joseph Sprague - Birth Date |
| Date | 1872 |
| Birth Place | Pennsylvania, USA |
| Event | Joseph Sprague - Death Date |
| Date | 02 Jul 1948 |
| Death Place |
| Event | Franklin Potter Wells - Birth Date |
| Date | 4 JUL 1858 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Franklin Potter Wells - Death Date |
| Date | 24 JUL 1945 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Sarah Jane Wells - Birth Date |
| Date | 12 JUL 1864 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Sarah Jane Wells - Death Date |
| Date | 27 JUL 1957 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Golda Arlene Hanks - Birth Date |
| Date | 24 APR 1915 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Golda Arlene Hanks - Death Date |
| Date | 13 JUL 1989 |
| Death Place |
| Event | George J Sherman - Birth Date |
| Date | 10 Jul 1855 |
| Birth Place | Pennsylvania, USA |
| Event | George J Sherman - Death Date |
| Date | 1914 |
| Death Place |
| Event | Charles C Powell - Birth Date |
| Date | 14 Jul 1869 |
| Birth Place | Pennsylvania, USA |
| Event | Charles C Powell - Death Date |
| Date | 02 May 1947 |
| Death Place |
| Event | Lewis Herman Valentine - Birth Date |
| Date | 28 AUG 1849 |
| Birth Place | West Springfield, Erie, Pennsylvania, USA |
| Event | Lewis Herman Valentine - Death Date |
| Date | 11 JUL 1933 |
| Death Place | Kingsville, Ashtabula, Ohio, USA |
| Event | Sarah Arms - Birth Date |
| Date | 25 Mar 1877 |
| Birth Place | Pennsylvania, USA |
| Event | Sarah Arms - Death Date |
| Date | 04 Jul 1972 |
| Death Place |
| Event | Benjamin Washington Rogers - Birth Date |
| Date | 4 JUL 1827 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Benjamin Washington Rogers - Death Date |
| Date | 17 Mar 1901 |
| Death Place | Lundys Lane, Erie, Pennsylvania, USA |
| Event | Rebecca Stewart - Birth Date |
| Date | 16 Jul 1789 |
| Birth Place | Preston, Chenango, New York, USA |
| Event | Rebecca Stewart - Death Date |
| Date | 30 Mar 1882 |
| Death Place | Grafton, Renssalaer, New York, USA |
| Event | Jerimiah McCarty - Birth Date |
| Date | 1815 |
| Birth Place | Ireland |
| Event | Jerimiah McCarty - Death Date |
| Date | 20 JUL 1893 |
| Death Place | Pennsylvania, USA |
| Event | Charles W Cobb - Birth Date |
| Date | 1855 |
| Birth Place | Pennsylvania, USA |
| Event | Charles W Cobb - Death Date |
| Date | 17 Jul 1929 |
| Death Place |
| Event | William R Bush - Birth Date |
| Date | 24 Jul 1817 |
| Birth Place | Vermont, USA |
| Event | William R Bush - Death Date |
| Date | 24 Jul 1817 |
| Death Place |
| Event | J Hezekiah Wright - Birth Date |
| Date | 1821 |
| Birth Place | Hanover, Chautauqua, New York, USA |
| Event | J Hezekiah Wright - Death Date |
| Date | 20 Jul 1864 |
| Death Place | Atlanta, Georgia, USA |
| Event | Judson Columbus Youngs - Birth Date |
| Date | 30 JUL 1849 |
| Birth Place |
| Event | Judson Columbus Youngs - Death Date |
| Date | 15 NOV 1934 |
| Death Place | Springboro, Crawford, Pennsylvania, USA |
| Event | Harold M Lawrence - Birth Date |
| Date | 31 Jul 1900 |
| Birth Place |
| Event | Harold M Lawrence - Death Date |
| Date | 05 Jul 1953 |
| Death Place |
| Event | Myrtle B Salsbery - Birth Date |
| Date | 05 May 1870 |
| Birth Place | Pennsylvania, USA |
| Event | Myrtle B Salsbery - Death Date |
| Date | 22 Jul 1893 |
| Death Place |
| Event | David Thrasher - Birth Date |
| Date | 2 DEC 1827 |
| Birth Place | Sandy Creek, Oswego, New York, USA |
| Event | David Thrasher - Death Date |
| Date | 24 JUL 1895 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Nancy Eldridge - Birth Date |
| Date | 14 JUN 1883 |
| Birth Place |
| Event | Nancy Eldridge - Death Date |
| Date | 26 JUL 1962 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | George H Ball - Birth Date |
| Date | Jul 1836 |
| Birth Place | Conneaut, Erie, Pennsylvania, USA |
| Event | George H Ball - Death Date |
| Date | 1914 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Edward Dale Morse - Birth Date |
| Date | 12 JUL 1887 |
| Birth Place | Pennsylvania, USA |
| Event | Edward Dale Morse - Death Date |
| Date | |
| Death Place |
| Event | Ronald Frank Melquist - Birth Date |
| Date | 20 Jul 1945 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Ronald Frank Melquist - Death Date |
| Date | 20 Sep 1997 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Frank R Warner - Birth Date |
| Date | 12 Aug 1877 |
| Birth Place | Pennsylvania, USA |
