![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Event | Lawrence Greenlee - Birth Date |
| Date | 04 Jan 1911 |
| Birth Place | Pennsylvania, USA |
| Event | Lawrence Greenlee - Death Date |
| Date | 20 Mar 2004 |
| Death Place |
| Event | Harry Merl Forbes - Birth Date |
| Date | 29 Mar 1901 |
| Birth Place | Pennsylvania, USA |
| Event | Harry Merl Forbes - Death Date |
| Date | 21 Jan 1933 |
| Death Place |
| Event | Archie Bateman - Birth Date |
| Date | 26 Mar 1928 |
| Birth Place |
| Event | Archie Bateman - Death Date |
| Date | 03 Aug 2009 |
| Death Place | St. Vincent Health Center, Erie, Erie, Pennsylvania, USA |
| Event | Christiana Smith - Birth Date |
| Date | 15 MAR 1828 |
| Birth Place | Ohio, USA |
| Event | Christiana Smith - Death Date |
| Date | |
| Death Place |
| Event | Harold Teed - Birth Date |
| Date | 14 Mar 1901 |
| Birth Place | Black Ash, Crawford, Pennsylvania, USA |
| Event | Harold Teed - Death Date |
| Date | Dec 1980 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Maurice Rood - Birth Date |
| Date | 5 MAR 1901 |
| Birth Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Maurice Rood - Death Date |
| Date | 1961 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Harry E Demlap - Birth Date |
| Date | 20 Mar 1908 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Harry E Demlap - Death Date |
| Date | 20 Nov 1987 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Gladys M Dunlap - Birth Date |
| Date | 28 Mar 1912 |
| Birth Place | Pennsylvania, USA |
| Event | Gladys M Dunlap - Death Date |
| Date | 13 Oct 1983 |
| Death Place |
| Event | Shellie J. Kittell - Birth Date |
| Date | 28 MAR 1955 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Shellie J. Kittell - Death Date |
| Date | 9 NOV 2005 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Emma Flora Eaton - Birth Date |
| Date | MAR 1865 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Emma Flora Eaton - Death Date |
| Date | |
| Death Place |
| Event | Mary Eaton - Birth Date |
| Date | 7 MAR 1864 |
| Birth Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Mary Eaton - Death Date |
| Date | 05 Jan 1935 |
| Death Place |
| Event | Wayne Fobes - Birth Date |
| Date | 1 MAR 1913 |
| Birth Place | Pennsylvania, USA |
| Event | Wayne Fobes - Death Date |
| Date | 18 NOV 2004 |
| Death Place | Biloxi, Harrison, Mississippi, USA |
| Event | Andrew Estock - Birth Date |
| Date | 06 Mar 1877 |
| Birth Place |
| Event | Andrew Estock - Death Date |
| Date | 20 Jan 1945 |
| Death Place |
| Event | Gerald Proudfoot - Birth Date |
| Date | 11 MAR 1921 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Gerald Proudfoot - Death Date |
| Date | 17 DEC 2002 |
| Death Place | Edinboro, Erie, Pennsylvania, USA |
| Event | Leiah L Forrest - Birth Date |
| Date | 1913 |
| Birth Place | Pennsylvania, USA |
| Event | Leiah L Forrest - Death Date |
| Date | 31 Mar 1927 |
| Death Place |
| Event | Boyd R Orr - Birth Date |
| Date | 7 NOV 1909 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Boyd R Orr - Death Date |
| Date | 11 MAR 1970 |
| Death Place | Platea, Erie, Pennsylvania, USA |
| Event | Stephen Davis - Birth Date |
| Date | 26 Mar 1884 |
| Birth Place | Pennsylvania, USA |
| Event | Stephen Davis - Death Date |
| Date | 15 Aug 1952 |
| Death Place |
| Event | Florence M Rogers - Birth Date |
| Date | 1901 |
| Birth Place | Pennsylvania, USA |
| Event | Florence M Rogers - Death Date |
| Date | 23 MAR 1994 |
| Death Place | Cape Canaveral, Florida, USA |
| Event | Mercedes Frances McLaughlin - Birth Date |
| Date | 28 Mar 1882 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Mercedes Frances McLaughlin - Death Date |
| Date | 10 Aug 1968 |
| Death Place |
| Event | William Oliver Stuntz - Birth Date |
| Date | 10 MAR 1884 |
| Birth Place | Pennsylvania, USA |
| Event | William Oliver Stuntz - Death Date |
| Date | 1980 |
| Death Place |
| Event | Florence Smith - Birth Date |
| Date | 28 Mar 1874 |
| Birth Place | Ohio, USA |
| Event | Florence Smith - Death Date |
| Date | 20 Apr 1952 |
| Death Place |
| Event | Frederick R Hutchings - Birth Date |
| Date | 14 Mar 1909 |
| Birth Place | Pennsylvania, USA |
| Event | Frederick R Hutchings - Death Date |
| Date | 21 Aug 1947 |
| Death Place |
| Event | Gertrude Maria Kniskern - Birth Date |
| Date | 27 MAY 1832 |
| Birth Place | Carlisle, Schoharie, New York, USA |
| Event | Gertrude Maria Kniskern - Death Date |
| Date | 7 MAR 1892 |
| Death Place | Tallmadge, Ottawa, M |
| Event | Edward C McMullen - Birth Date |
| Date | 29 Mar 1864 |
| Birth Place | Pennsylvania, USA |
| Event | Edward C McMullen - Death Date |
| Date | 01 Jan 1937 |
| Death Place |
| Event | Floyd Sylvester Eaton - Birth Date |
| Date | 22 AUG 1887 |
| Birth Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Floyd Sylvester Eaton - Death Date |
| Date | 29 MAR 1963 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | John L Benton - Birth Date |
| Date | Mar 1852 |
| Birth Place | Springfield, Erie, Pennsylvania, USA |
| Event | John L Benton - Death Date |
| Date | 08 Nov 1926 |
| Death Place | Lake City, Erie, Pennsylvania, USA |
| Event | Carrie Eaton - Birth Date |
| Date | MAR 1886 |
| Birth Place | Pennsylvania, USA |
| Event | Carrie Eaton - Death Date |
| Date | AFT 1920 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Celia Winchester - Birth Date |
| Date | 11 Mar 1851 |
| Birth Place | Pennsylvania, USA |
| Event | Celia Winchester - Death Date |
| Date | 29 Aug 1933 |
| Death Place |
| Event | William Daniel White - Birth Date |
| Date | 14 DEC 1825 |
| Birth Place |
| Event | William Daniel White - Death Date |
| Date | 28 MAR 1898 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Sarah Ball - Birth Date |
| Date | 6 SEP 1798 |
| Birth Place | Bedford, Pennsylvania, USA |
| Event | Sarah Ball - Death Date |
| Date | 13 MAR 1874 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Olive Glazier - Birth Date |
| Date | 16 MAR 1744 |
| Birth Place | Hardwick, Worcester, Massachusetts, USA |
| Event | Olive Glazier - Death Date |
| Date | |
| Death Place |
| Event | Rhoda Swift - Birth Date |
| Date | 10 MAR 1734 |
| Birth Place | Plymouth, Plymouth, Massachusetts, USA |
| Event | Rhoda Swift - Death Date |
| Date | 1761 |
| Death Place |
| Event | Arthur H Mosher - Birth Date |
| Date | 15 Mar 1859 |
| Birth Place | Pennsylvania, USA |
| Event | Arthur H Mosher - Death Date |
| Date | 09 Nov 1932 |
| Death Place |
| Event | Olive R Randall - Birth Date |
| Date | 02 Jan 1862 |
| Birth Place | Pennsylvania, USA |
| Event | Olive R Randall - Death Date |
| Date | 11 Mar 1942 |
| Death Place |
| Event | Albert B McAdoo, Jr - Birth Date |
| Date | 02 Mar 1940 |
| Birth Place |
| Event | Albert B McAdoo, Jr - Death Date |
| Date | 15 Jan 2003 |
| Death Place |
| Event | Grace Livermore - Birth Date |
| Date | 15 MAR 1706 |
| Birth Place | Watertown, Middlesex, Massachusetts, USA |
| Event | Grace Livermore - Death Date |
| Date | |
| Death Place |
| Event | Chester G Artman - Birth Date |
| Date | 30 Mar 1886 |
| Birth Place | Beaver Center, Crawford, Pennsylvania, USA |
| Event | Chester G Artman - Death Date |
| Date | 31 May 1963 |
| Death Place |
| Event | Willard R Logan - Birth Date |
| Date | 1845 |
| Birth Place | Pennsylvania, USA |
| Event | Willard R Logan - Death Date |
| Date | 08 Mar 1920 |
| Death Place |
| Event | Dorothy Eunice Cooper - Birth Date |
| Date | 7 NOV 1896 |
| Birth Place | Columbus Junction, Iowa, USA |
| Event | Dorothy Eunice Cooper - Death Date |
| Date | 21 MAR 1965 |
| Death Place | Denver, Jefferson, Colorado, USA |
| Event | Arthur Benjamin Confer - Birth Date |
| Date | 18 MAR 1918 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Arthur Benjamin Confer - Death Date |
| Date | 10 NOV 1991 |
| Death Place | Utmb Galveston, Texas, USA |
| Event | George E Leopold - Birth Date |
| Date | 30 Mar 1891 |
| Birth Place | Pennsylvania, USA |
| Event | George E Leopold - Death Date |
| Date | 10 Mar 1941 |
| Death Place |
| Event | Peter Stahl - Birth Date |
| Date | 1816 |
| Birth Place | Centre, Somerset, Pennsylvania, USA |
| Event | Peter Stahl - Death Date |
| Date | 4 MAR 1881 |
| Death Place | Hillsdale, Indiana, Pennsylvania, USA |
| Event | Jemima Rogers - Birth Date |
| Date | 22 MAY 1778 |
| Birth Place | Vermont, USA |
| Event | Jemima Rogers - Death Date |
| Date | 7 MAR 1841 |
| Death Place | Franklin, Ohio, USA |
| Event | Lloyd G Ford - Birth Date |
| Date | 20 Apr 1901 |
| Birth Place | Pennsylvania, USA |
| Event | Lloyd G Ford - Death Date |
| Date | 31 Mar 1956 |
| Death Place |
| Event | Lou Ellen Fobes - Birth Date |
| Date | 1 MAR 1913 |
| Birth Place |
| Event | Lou Ellen Fobes - Death Date |
| Date | 18 NOV 2004 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Robert Wayne Fobes - Birth Date |
| Date | 03 Jul 1917 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Robert Wayne Fobes - Death Date |
| Date | 29 Mar 2007 |
| Death Place | Rolling Fields, Conneautville, Pennsylvania, USA |
| Event | Marie Dohanic - Birth Date |
| Date | 29 May 1918 |
| Birth Place |
| Event | Marie Dohanic - Death Date |
| Date | 19 Mar 2003 |
| Death Place |
| Event | Laura M Gross - Birth Date |
| Date | 03 Feb 1859 |
| Birth Place | Pennsylvania, USA |
| Event | Laura M Gross - Death Date |
| Date | 30 Mar 1939 |
| Death Place |
| Event | Wilma - Birth Date |
| Date | 04 Mar 1923 |
| Birth Place |
| Event | Wilma - Death Date |
| Date | 23 May 1997 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Samuel Stiffler - Birth Date |
| Date | 27 MAR 1835 |
| Birth Place | Blair, Pennsylvania, USA |
| Event | Samuel Stiffler - Death Date |
| Date | 9 DEC 1905 |
| Death Place | Green, Indiana, Pennsylvania, USA |
| Event | William Eugene Smith - Birth Date |
| Date | 10 Mar 1876 |
| Birth Place | Ohio, USA |
| Event | William Eugene Smith - Death Date |
| Date | 10 Sep 1952 |
| Death Place |
| Event | John William Kulyk - Birth Date |
| Date | 22 Mar 1921 |
| Birth Place | Pennsylvania, USA |
| Event | John William Kulyk - Death Date |
| Date | 17 FEB 2006 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Lucetta Kidder - Birth Date |
| Date | 7 OCT 1810 |
| Birth Place | Vermont, USA |
| Event | Lucetta Kidder - Death Date |
| Date | 15 MAR 1882 |
| Death Place | Cranesville, Erie, Pennsylvania, USA |
| Event | Ada Evelyn Heck - Birth Date |
| Date | 8 MAR 1918 |
| Birth Place | Lake City, Erie, Pennsylvania, USA |
| Event | Ada Evelyn Heck - Death Date |
| Date | 19 MAR 1997 |
| Death Place |
| Event | Lilian Edmund Knapp - Birth Date |
| Date | 10 Mar 1908 |
| Birth Place |
| Event | Lilian Edmund Knapp - Death Date |
| Date | 26 Jun 1951 |
| Death Place |
| Event | Stefan Skoda - Birth Date |
| Date | 25 Oct 1873 |
| Birth Place | Yugoslavia |
| Event | Stefan Skoda - Death Date |
| Date | 11 Mar 1953 |
| Death Place |
| Event | Mary Gaza - Birth Date |
| Date | 15 Mar 1877 |
| Birth Place |
| Event | Mary Gaza - Death Date |
| Date | 06 May 1939 |
| Death Place |
| Event | Grace E Kaufer - Birth Date |
| Date | 12 Oct 1928 |
| Birth Place |
| Event | Grace E Kaufer - Death Date |
| Date | 16 Mar 1934 |
| Death Place |
| Event | Jesse C Blood - Birth Date |
| Date | 20 FEB 1919 |
| Birth Place |
| Event | Jesse C Blood - Death Date |
| Date | 25 MAR 2001 |
| Death Place | West Springfield, Erie, Pennsylvania, USA |
| Event | Arthur Benjamin Milton Cooper - Birth Date |
| Date | 18 MAR 1870 |
| Birth Place | Parkersburg, West Virginia, USA |
| Event | Arthur Benjamin Milton Cooper - Death Date |
| Date | 5 JAN 1958 |
| Death Place | Denver, Jefferson, Colorado, USA |
| Event | Corydon Giles Stowell - Birth Date |
| Date | 27 JUL 1839 |
| Birth Place | Tully, New York, USA |
| Event | Corydon Giles Stowell - Death Date |
| Date | 1 MAR 1905 |
| Death Place | Chicago, Cook, Illinois, USA |
| Event | Helen Louise Cooper - Birth Date |
| Date | 11 MAR 1899 |
| Birth Place | Lexington, Illinois, USA |
| Event | Helen Louise Cooper - Death Date |
| Date | 27 JUL 1965 |
| Death Place | Denver, Jefferson, Colorado, USA |
| Event | Martha Elenor Rhodes - Birth Date |
| Date | 27 Mar 1858 |
| Birth Place | Pennsylvania, USA |
| Event | Martha Elenor Rhodes - Death Date |
| Date | 23 Nov 1944 |
| Death Place |
| Event | Mary Louisa Virginia Cooper - Birth Date |
| Date | 18 MAR 1858 |
| Birth Place |
| Event | Mary Louisa Virginia Cooper - Death Date |
| Date | 2 AUG 1859 |
| Death Place |
| Event | Samuel Brown - Birth Date |
| Date | 6 MAR 1809 |
| Birth Place | Wheelock, Caledonia, Vermont, USA |
| Event | Samuel Brown - Death Date |
| Date | 14 FEB 1840 |
| Death Place |
| Event | James Kingston - Birth Date |
| Date | 1810 |
| Birth Place | Ireland |
| Event | James Kingston - Death Date |
| Date | 11 MAR 1872 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Elizabeth Anna Magdelena Rosenow - Birth Date |
| Date | 26 MAR 1805 |
| Birth Place | Germany |
| Event | Elizabeth Anna Magdelena Rosenow - Death Date |
| Date | |
| Death Place |
| Event | Joseph Kearney - Birth Date |
| Date | 1827 |
| Birth Place | Ireland |
| Event | Joseph Kearney - Death Date |
| Date | 8 MAR 1886 |
| Death Place | Elk Creek, Erie, Pennsylvania, USA |
| Event | Amos Bronson Alcott - Birth Date |
| Date | 29 NOV 1799 |
| Birth Place | Wolcott, Connecticut, USA |
| Event | Amos Bronson Alcott - Death Date |
| Date | 4 MAR 1888 |
| Death Place | Boston, Suffolk, Massachusetts, USA |
| Event | Michael Leehan - Birth Date |
| Date | 30 MAR 1952 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Michael Leehan - Death Date |
| Date | Sep 1999 |
| Death Place |
| Event | Mary Swaney - Birth Date |
| Date | MAR 1895 |
| Birth Place |
| Event | Mary Swaney - Death Date |
| Date | 3 JUL 1965 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Pat Clancy - Birth Date |
| Date | 17 Mar 1857 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Pat Clancy - Death Date |
| Date | 29 Sept 1919 |
| Death Place | 29 Sept 1919 |
| Event | Joseph Patrick Clancy - Birth Date |
| Date | 1 MAR 1927 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Joseph Patrick Clancy - Death Date |
| Date | 3 MAR 1973 |
| Death Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Emma Stewart - Birth Date |
| Date | 6 MAR 1861 |
| Birth Place | Pageville, Erie, Pennsylvania, USA |
| Event | Emma Stewart - Death Date |
| Date | 17 Nov 1943 |
| Death Place |
| Event | George Kearney - Birth Date |
| Date | 12 MAR 1903 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | George Kearney - Death Date |
| Date | 14 DEC 1982 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Faith Eisenstadt - Birth Date |
| Date | 6 MAR 1939 |
| Birth Place |
| Event | Faith Eisenstadt - Death Date |
| Date | 5 JUN 1995 |
| Death Place | Somerville, New Jersey, USA |
| Event | Matthew W Leehan - Birth Date |
| Date | 22 JUN 1873 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Matthew W Leehan - Death Date |
| Date | 23 MAR 1927 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | Ethel Hubbard - Birth Date |
| Date | 28 MAR 1903 |
| Birth Place | Meadville, Crawford, Pennsylvania, USA |
| Event | Ethel Hubbard - Death Date |
| Date | 1937 |
| Death Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Francis Charles Frank Hubbard - Birth Date |
| Date | 28 MAR 1911 |
| Birth Place |
| Event | Francis Charles Frank Hubbard - Death Date |
| Date | 3 JUN 1945 |
| Death Place | Luzon |
| Event | Joe Kuvik - Birth Date |
| Date | 15 MAR 1918 |
| Birth Place |
| Event | Joe Kuvik - Death Date |
| Date | 12 APR 1990 |
| Death Place |
| Event | Matthew Leehan - Birth Date |
| Date | 16 Mar 1836 |
| Birth Place | Ireland |
| Event | Matthew Leehan - Death Date |
| Date | 23 Jan 1914 |
| Death Place | New London Rd, Saybrook, Ashtabula, Ohio, USA |
| Event | Jane Leehan - Birth Date |
| Date | MAR 1850 |
| Birth Place |
| Event | Jane Leehan - Death Date |
| Date | |
| Death Place |
| Event | Jeanne Marie Mahoney - Birth Date |
| Date | 9 MAR 1922 |
| Birth Place | Erie, Erie, Pennslvania, USA |
| Event | Jeanne Marie Mahoney - Death Date |
| Date | 5 FEB 1955 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Marguerite E Hauser - Birth Date |
| Date | 09 Jan 1874 |
| Birth Place | Pennsylvania, USA |
| Event | Marguerite E Hauser - Death Date |
| Date | 10 Mar 1948 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | William Harrington - Birth Date |
| Date | 22 Mar 1805 |
| Birth Place | Pennsylvania, USA |
| Event | William Harrington - Death Date |
| Date | 29 Jan 1881 |
| Death Place |
| Event | Maud Swap - Birth Date |
| Date | 26 MAR 1881 |
| Birth Place | Kansas, USA |
| Event | Maud Swap - Death Date |
| Date | |
| Death Place |
| Event | Sybil Hitchcock - Birth Date |
| Date | 3 APR 1805 |
| Birth Place | Washington, Vermont, USA |
| Event | Sybil Hitchcock - Death Date |
| Date | 24 MAR 1884 |
| Death Place | Springboro, Crawford, Pennsylvania, USA |
| Event | Thomas Jefferson Swap - Birth Date |
| Date | 27 MAR 1838 |
| Birth Place | Pennsylvania, USA |
| Event | Thomas Jefferson Swap - Death Date |
| Date | 12 FEB 1914 |
| Death Place | Pennsylvania, USA |
| Event | David Bradley Jackson - Birth Date |
| Date | 3 MAR 1799 |
| Birth Place | Otego, New York, USA |
| Event | David Bradley Jackson - Death Date |
| Date | MAY 1884 |
| Death Place |
| Event | Susanna Samantha Jackson - Birth Date |
| Date | 17 JAN 1805 |
| Birth Place | Pennsylvania, USA |
| Event | Susanna Samantha Jackson - Death Date |
| Date | MAR 1871 |
| Death Place |
| Event | Lyman Jackson - Birth Date |
| Date | 2 MAR 1790 |
| Birth Place | Pownal, Bennington, Vermont, USA |
| Event | Lyman Jackson - Death Date |
| Date | 1879 |
| Death Place | Wisconsin, USA |
| Event | Ruby Pfaff - Birth Date |
| Date | 19 Feb 1919 |
| Birth Place | Greenville, Mercer, Pennsylvania, USA |
| Event | Ruby Pfaff - Death Date |
| Date | 22 Mar 2009 |
| Death Place | Edinboro Manor, Edinboro, Erie, Pennsylvania, USA |
| Event | Mary A Martin - Birth Date |
| Date | 27 Jan 1848 |
| Birth Place | Ohio, USA |
| Event | Mary A Martin - Death Date |
| Date | 13 Mar 1937 |
| Death Place |
| Event | Edward Joseph Schack - Birth Date |
| Date | 19 MAR 1909 |
| Birth Place | Ashtabula, Ashtabula, Ohio, USA |
| Event | Edward Joseph Schack - Death Date |
| Date | 15 JUL 1958 |
| Death Place | St Josephs, Ashtabula, Ohio, USA |
| Event | Delbert Genung - Birth Date |
| Date | 22 MAR 1870 |
| Birth Place |
| Event | Delbert Genung - Death Date |
| Date | BET 1858 AND 1959 |
| Death Place |
| Event | Walter Genung - Birth Date |
| Date | MAR 1890 |
| Birth Place |
| Event | Walter Genung - Death Date |
| Date | |
| Death Place |
| Event | Jennie Sherman - Birth Date |
| Date | 31 MAR 1847 |
| Birth Place | Albion, Erie, Pennsylvania, USA |
| Event | Jennie Sherman - Death Date |
| Date | OCT 1889 |
| Death Place | Albion, Erie, Pennsylvania, USA |
| Event | George Lee Forbes - Birth Date |
| Date | 24 Oct 1874 |
| Birth Place | Pennsylvania, USA |
| Event | George Lee Forbes - Death Date |
| Date | 14 Mar 1919 |
| Death Place |
| Event | Edmond Sexton - Birth Date |
| Date | 1564 |
| Birth Place | Ireland |
| Event | Edmond Sexton - Death Date |
| Date | 3 MAR 1636 |
| Death Place | Limerick, Munster, Ireland |
| Event | Jane Silverthorn - Birth Date |
| Date | 15 MAY 1810 |
| Birth Place | Springfield, Erie, Pennsylvania, USA |
| Event | Jane Silverthorn - Death Date |
| Date | MAR 1893 |
| Death Place | Conneaut, Erie, Pennsylvania, USA |
| Event | Frank Leehan - Birth Date |
| Date | 12 MAY 1875 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Frank Leehan - Death Date |
| Date | 12 MAR 1934 |
| Death Place | Greenville, Mercer, Pennsylvania, USA |
| Event | Charles William Henretta - Birth Date |
| Date | 6 MAR 1882 |
| Birth Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Charles William Henretta - Death Date |
| Date | 5 DEC 1942 |
| Death Place |
| Event | Joshua William Sweeney - Birth Date |
| Date | 29 MAR 1833 |
| Birth Place | Cussewago, Crawford, Pennsylvania, USA |
| Event | Joshua William Sweeney - Death Date |
| Date | |
| Death Place |
| Event | Mary Spence - Birth Date |
| Date | ABT MAR 1769 |
| Birth Place | Craigmonahan, Tyrone, Ireland |
| Event | Mary Spence - Death Date |
| Date | 30 SEP 1863 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | Alexander Sweeney - Birth Date |
| Date | 1775 |
| Birth Place | Kilmacrenen, Donegal, Ireland |
| Event | Alexander Sweeney - Death Date |
| Date | MAR 1845 |
| Death Place | Crawford, Pennsylvania, USA |
| Event | Thomas Mclaughlin - Birth Date |
| Date | ABT 1796 |
| Birth Place | Ireland |
| Event | Thomas Mclaughlin - Death Date |
| Date | 5 MAR 1880 |
| Death Place | Crossingville, Erie, Pennsylvania, USA |
| Event | John Mclaughlin - Birth Date |
| Date | ABT 1797 |
| Birth Place | Ireland |
| Event | John Mclaughlin - Death Date |
| Date | 5 MAR 1873 |
| Death Place | Cussewago, Crawford, Pennsylvania, USA |
| Event | Geneva Gilbert - Birth Date |
| Date | 19 MAR 1899 |
| Birth Place | Kansas, USA |
| Event | Geneva Gilbert - Death Date |
| Date | 18 FEB 1955 |
| Death Place | Brentwood, California, USA |
| Event | Joseph Elmer Spiker - Birth Date |
| Date | 16 MAY 1918 |
| Birth Place | Colton, California, USA |
| Event | Joseph Elmer Spiker - Death Date |
| Date | 24 MAR 1979 |
| Death Place | Ankorage, Alaska, USA |
| Event | Melisa Searl - Birth Date |
| Date | 22 MAR 1853 |
| Birth Place | Princeton, Illinois, USA |
| Event | Melisa Searl - Death Date |
| Date | 25 APR 1926 |
| Death Place | Emporia, Kansas, USA |
| Event | Zilpha Soren Jackson - Birth Date |
| Date | 15 MAR 1806 |
| Birth Place | Liberty, Pennsylvania, USA |
| Event | Zilpha Soren Jackson - Death Date |
| Date | 28 JUN 1891 |
| Death Place | Princeton, Illinois, USA |
| Event | Geraldine Gilbert - Birth Date |
| Date | 23 MAY 1911 |
| Birth Place |
| Event | Geraldine Gilbert - Death Date |
| Date | 9 MAR 1972 |
| Death Place |
| Event | Forrest Miller - Birth Date |
| Date | 21 MAR 1905 |
| Birth Place |
| Event | Forrest Miller - Death Date |
| Date | APR 1973 |
| Death Place |
| Event | Madonna Wright - Birth Date |
| Date | 5 NOV 1909 |
| Birth Place |
| Event | Madonna Wright - Death Date |
| Date | 24 MAR 1991 |
| Death Place | Muncie, Indiana, USA |
| Event | Florence Miller - Birth Date |
| Date | 1 MAR 1920 |
| Birth Place |
| Event | Florence Miller - Death Date |
| Date | AUG 1929 |
| Death Place |
| Event | Alpha Searl - Birth Date |
| Date | 29 MAR 1855 |
| Birth Place |
| Event | Alpha Searl - Death Date |
| Date | 8 APR 1855 |
| Death Place |
| Event | Delos Genung - Birth Date |
| Date | 22 MAR 1831 |
| Birth Place | Howard, New York, USA |
| Event | Delos Genung - Death Date |
| Date | 5 AUG 1894 |
| Death Place | Buffalo, Erie, New York, USA |
| Event | Saertie Guenon - Birth Date |
| Date | 18 MAR 1672 |
| Birth Place | Flushing, Queens, New York, USA |
| Event | Saertie Guenon - Death Date |
| Date | BET 1661 AND 1769 |
| Death Place |
| Event | Jan Sneden - Birth Date |
| Date | BET 1609 AND 1623 |
| Birth Place | Holland |
| Event | Jan Sneden - Death Date |
| Date | BEF 4 MAR 1727 |
| Death Place | Harlem, Manhattan, New York, USA |
| Event | Josiah Wheeler - Birth Date |
| Date | 21 MAR 1737 |
| Birth Place | Pomfret, Windham, Connecticut, USA |
| Event | Josiah Wheeler - Death Date |
| Date | |
| Death Place |
| Event | Laura - Birth Date |
| Date | 31 Oct 1813 |
| Birth Place | New York, USA |
| Event | Laura - Death Date |
| Date | 03 Mar 1889 |
| Death Place | Kingston, Caldwell, Missouri, USA |
| Event | Fannie Whipple - Birth Date |
| Date | 30 Mar 1821 |
| Birth Place | Tomkins, Deleware, New York, USA |
| Event | Fannie Whipple - Death Date |
| Date | 09 Feb 1875 |
| Death Place |
| Event | Electa Phillips - Birth Date |
| Date | 1796 |
| Birth Place | Vermont, USA |
| Event | Electa Phillips - Death Date |
| Date | 26 Mar 1871 |
| Death Place | Erie, Erie, Pennslvania, USA |
| Event | Pearl Copeland - Birth Date |
| Date | 24 Apr 1890 |
| Birth Place | Pennsylvania, USA |
| Event | Pearl Copeland - Death Date |
| Date | 16 Mar 1953 |
| Death Place |
| Event | Amelia Bemus - Birth Date |
| Date | 12 Mar 1801 |
| Birth Place | Conneaut, Ashtabula, Ohio, USA |
| Event | Amelia Bemus - Death Date |
| Date | 19 Sep 1876 |
| Death Place | Keepville, Erie, Pennsylvania, USA |
| Event | Polly Hewit - Birth Date |
| Date | 26 MAR 1803 |
| Birth Place | Tolland, Connecticut, USA |
| Event | Polly Hewit - Death Date |
| Date | 10 DEC 1875 |
| Death Place | Keepville, Erie, Pennsylvania, USA |
| Event | Marsena Keep Lewis - Birth Date |
| Date | 30 Mar 1834 |
| Birth Place | Pennsylvania, USA |
| Event | Marsena Keep Lewis - Death Date |
| Date | |
| Death Place |
| Event | Add Parsons - Birth Date |
| Date | 19 Mar 1858 |
| Birth Place | Pennsylvania, USA |
| Event | Add Parsons - Death Date |
| Date | |
| Death Place |
| Event | Harry Montgomery Pomeroy - Birth Date |
