![]() | Families of NW Pennsylvania
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Aid to finding Spouse | or "Where Have All the Young Girls Gone?" show when females disappear from parent families and appear as wives |
| 2. | Albion 1860 Census | Census of Albion in 1860 |
| 3. | Births in NWPA Chronological | Births by Year in Albion, Conneaut Twp, Cranesville, Cussewago, Erie, Lockport, Platea, Springfield, Wellsburg (...also Includes all Northwestern graduates whether town of birth is known or not) |
| 4. | Burials Chronology | Burials by Year of Death |
| 5. | Businesses and Organizations | Local Businesses and Organizations (from Property Records) |
| 6. | Cemeteries | Lists by Cemetery the people interred |
| 7. | Cemeteries: Platea | People Interred at Albion Cemetery |
| 8. | Cemeteries: Albion | People Interred at Albion Cemetery |
| 9. | Cemeteries: Crane | People interred in Crane Cemetery |
| 10. | Cemeteries: Griffey Cemetery | People Interred in Griffey Cemetery |
| 11. | Cemeteries: Harned Family Cemetery Cussewago | People Interred in Harned Family Cemetery Cussewago |
| 12. | Cemeteries: Hope Cemetary, Wellsburg, Erie, Pennsylvania, USA | People Interred in Hope Cemetary, Wellsburg, Erie, Pennsylvania, USA |
| 13. | Cemeteries: Hope Girard | People interred in Hope Cemetery, Girard |
| 14. | Cemeteries: Keep Family Cemetery | People Interred in Keep Family Cemetery |
| 15. | Cemeteries: Randall (Valley) Cemetery | People Interred in Randall (Valley) Cemetery |
| 16. | Cemeteries: Sherod Hill Cemetery | People Interred in Sherod Hill Cemetery |
| 17. | Cemeteries: Springfield | Cemeteries: Springfield |
| 18. | Cemeteries: St James Cemetery. Crossingville | People Interred at St James Cemetery. Crossingville |
| 19. | Cemeteries: St Johns Cemetary, Girard, Erie, Pennsylvania, USA | People Interred at: St Johns Cemetary, Girard, Erie, Pennsylvania, USA |
| 20. | Census 1800 | |
| 21. | Census 1810 | |
| 22. | Census 1820 | |
| 23. | Census 1830 | |
| 24. | Census 1840 | |
| 25. | Census 1850 | |
| 26. | Census 1860 | |
| 27. | Census 1870 | |
| 28. | Census 1880 | |
| 29. | Census 1900 | |
| 30. | Census 1910 | |
| 31. | Census 1920 | |
| 32. | Census 1930 | |
| 33. | Childhood Deaths | Children who died before 16 years of age |
| 34. | Cranesville Census 1870 | |
| 35. | Cussewago Census All Years | Cussewago Census All Years |
| 36. | Earliest Male Ancestors... All Surnames | Males without known ancestors. |
| 37. | Find Spouse | |
| 38. | First of Line | People with unknown parents |
| 39. | Foreign Born Austrian | Persons whose birthplace includes " aus" |
| 40. | Foreign Born Canadian | People whose birthplace contains " canad" |
| 41. | Foreign Born Czech | People whose birthplace contains "cz" |
| 42. | Foreign Born Dutch | People whose birthplaces contain "nede" or "holl" |
| 43. | Foreign Born English | People whose birthplace contains " eng" |
| 44. | Foreign Born French | People whose birthplace contains " franc" |
| 45. | Foreign Born German | People whose birthplace contains " ger" |
| 46. | Foreign Born Hungarian | People whose birthplace contains " hun" |
| 47. | Foreign Born Polish | Persons whose birthplace includes " pol" |
| 48. | Foreign Born Russian | People whose birthplace contains " Rus" |
| 49. | Foreign Born Scandanavian | People whose birthplaces contain " nor", " den", or "swe" |
| 50. | Foreign Born Scotch | People whose birthplace contains " sco" |
| 51. | Foreign Born Spanish | People whose birthplaces contain "spain" |
| 52. | Foreign Born Swiss | People whose birthplace contains "switz" |
| 53. | Foriegn Born | People born Outside the USA |
| 54. | Foriegn Born Irish | People whose place of birth includes " ire" |
| 55. | Graduates of Northwestern HS | |
| 56. | Head of Family | Fathers without Parents |
| 57. | Immigrants | People born outside the USA who died in the USA |
| 58. | Infant Deaths | Children who died before age of 1 year |
| 59. | Irish Emigrants | |
| 60. | Marriages | |
| 61. | Military Service | Military Service |
| 62. | Monarchs of England | |
| 63. | Parents | Show Parents of Individuals by Surname |
| 64. | People Born in 18th Century | People Born in 18th Century |
| 65. | People Born in 19th Century | People Born in 19th Century - first half men |
| 66. | People Born in 20th Century | |
| 67. | Presidents of the United States | |
| 68. | Property by Location | |
| 69. | Property Owners | |
| 70. | Unmappable Places | Places with no geocode info |
| 71. | Wive using Husband's Surname | Wive using Husband's Surname |
| 72. | Changed individuals within the last 90 days | Individuals changed within the last 90 days |
| 73. | Unknown sex | A list of the people with unknown gender and not stillborn |
| 74. | Empty notes | Empty notes |
| 75. | Families sorted according to number of children | |
| 76. | Individuals with missing father or missing mother | Individuals with missing father or missing mother |
| 77. | Incomplete families | Families where husband or wife is missing |
| 78. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
| 79. | Families: twins, triplets.. | Families: twins, triplets.. (Caution Long Running) |
| 80. | Families: Twins | Families: Twins (Caution: Long Running Report) |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |